EDIT MAIN
Why Gresham School?
- Gresham school is a SMART School! Every classroom has a interactive SMART Board
- Gresham school is full one-to-one. Each student has a Chromebook or Nexus 7 Tablet
- Pre-K Through 12th Grade in the Same Building
- Student Teacher Ratio is 12:1
- Graduate 97% of All Students
- Over 64% of Students are involved in School Activities
Elementary School | Middle School | High School | Summer School |
Strong Literacy | Math | Traditional Core Courses | Free Breakfast & Free Lunch For Everyone |
Reading Everyday | Science | College Prep | Pre-K - 8th Grade |
Math | Social Studies | Erving Network Classes | Fun Courses |
Science | Reading | Band / Choir | 9th - 12th Credit Courses |
Social Studies | Communications | PE Art and PE Business Education | |
Music | Music | Agriculture Education | |
Art | Art | Computer Education | |
Counseling | PE Band | Family and Consumer Ed | |
PE | Choir | Volleyball | |
Technology Classes | Agriculture | Football | |
Title I Reading/Math | Volleyball | Soccer |
|
Native American Students | Football | Track | |
Drama |
Soccer |
Basketball |
|
Bean Sprouts | Track | Baseball | |
Book Club | Basketball | Softball | |
Booster Basketball | Destination Imagination | Math Club | |
Free Agenda | FFA | Quiz Bowl | |
6th Grade Orientation | Student Council | ||
7th Grade Camp | Peer Mediators | ||
U-Nah-Li-Ya NatureTrip | Yearbook | ||
8th Grade Graduation | Destination Imagination | ||
Incentive Program | Drama Club | ||
Extra Homework Help | Book Club | ||
Monthly and Yearly Incentives | Forensics | ||
Homework Club | Culture Club | ||
Free Agenda | FFA | ||
|
FBLA |
|
|
|
|
Career Portfolio | |
|
ACT Boot Camp | ||
|
Daily Homeroom | ||
Monthly Activity Meetings | |||
|
Homework Club | ||
|
Free Agenda |